
BYU Hawaii,
Office: GCB 128
Department of Computer and Information Sciences
55-220 Kulanui St / BYUH Box 1956 / Laie, HI 96762
http://colton.byuh.edu/
http://doncolton.com/
| Special Dates: (see also BYUH Academic Calendar.) | ||
| Sep 8 - Dec 12 | Fall Semester | 14 weeks |
| Nov 27, Thu | Thanksgiving | No Class |
| Nov 28, Fri | Thanksgiving | No Class |
| Dec 10 - Dec 12 | Final Exams | |
| Dec 13, Sat | Commencement | |
| Dec 14 - Jan 11 | Christmas Break | 4 weeks |
| My Public Online Calendar has more detail and is updated frequently. | ||
| Fall 2014 | Mon, Wed, Fri (Sep08-Dec09) |
|---|---|
| 08:40-09:40 | Discrete Math, GCB 140 |
| 09:50-10:50 | |
| 11:00-12:00 | Networking, GCB 140 |
| 12:10-13:10 | |
| 13:20-14:20 | Begn Pgmg, GCB 111 |
| 14:30-15:30 | Lab/Office GCB 111 |
| 15:40-17:00 | Mon: CIS Dept Mtg, GCB 101 |
| Exceptions | 11/28 Thanksgiving |
| Fall 2014 | Tue, Thu (Sep08-Dec09) |
|---|---|
| 08:40-10:50 | Course Development |
| 11:00-12:00 | Tue: Devotional, CAC |
| 12:10-13:40 | |
| 13:50-15:20 | |
| 15:30-17:00 | Thu: Temple, 15:30-22:00 |
| Exceptions | 11/27 Thanksgiving |
| Final Exams (Dec 10-12) | ||||
|---|---|---|---|---|
| CIS 205 | Wed | Dec 10 | 07:00 to 09:50 | GCB 140 |
| IT 280 | Wed | Dec 10 | 10:00 to 12:50 | GCB 140 |
| CIS 101 | Wed | Dec 10 | 13:00 to 15:50 | GCB 111 |
| makeups | Fri | Dec 12 | 16:00 to 18:50 | GCB 111 |